<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Big Creek Greenway</title>
	<atom:link href="http://www.bigcreekgreenway.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcreekgreenway.com</link>
	<description>Maps, Photos, Walking, Running, Biking, Parking for the Big Creek Greenway Trail in Alpharetta, Roswell, and Forsyth County, GA</description>
	<lastBuildDate>Thu, 25 Feb 2010 23:04:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Kid-friendly Bike Ride at Big Creek Greenway Alpharetta and Fitness Walk in Forsyth by Bruce Watson</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/12/01/kid-friendly-bike-ride-at-big-creek-greenway-alpharetta-and-fitness-walk-in-forsyth/comment-page-1/#comment-71</link>
		<dc:creator>Bruce Watson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=202#comment-71</guid>
		<description>Jeff
The Big Creek Greenway is a great park resource for Forsyth.  However, it looks like not nearly enough parking or Greenway access points are available. Sunday 02/20 the Bethelview trailhead was full and cars parked up and down the road on the shoulders of Bethelview. Also cars were parked on the shoulder where Castleberry intersects Hwy 9. I think it is just a matter of time before we have an accident with people trying to create parking spaces.  As spring arrives this situation will just get worse. 

I live in Vickery and have tried riding my bike the 1-mile to where the Greenway intersects Majors road. Unfortunately the cars do not abide by the 35 mph speed limit and I did not feel safe. There is lots of parking at the Vickery Village. Do you know if anyone has looked at a walking/bike path from Vickery, down Majors Road to the Greenway?  This one-mile stretch has a nice wide shoulder that would easily accommodate a walking/bike path. This seems to be a very cost effective way to add parking and access to the Greenway. 

Please let me know your thoughts, and whom you might suggest I contact about adding access to the Greenway from Vickery.

Cheers

Bruce Watson
(Phone # Removed)</description>
		<content:encoded><![CDATA[<p>Jeff<br />
The Big Creek Greenway is a great park resource for Forsyth.  However, it looks like not nearly enough parking or Greenway access points are available. Sunday 02/20 the Bethelview trailhead was full and cars parked up and down the road on the shoulders of Bethelview. Also cars were parked on the shoulder where Castleberry intersects Hwy 9. I think it is just a matter of time before we have an accident with people trying to create parking spaces.  As spring arrives this situation will just get worse. </p>
<p>I live in Vickery and have tried riding my bike the 1-mile to where the Greenway intersects Majors road. Unfortunately the cars do not abide by the 35 mph speed limit and I did not feel safe. There is lots of parking at the Vickery Village. Do you know if anyone has looked at a walking/bike path from Vickery, down Majors Road to the Greenway?  This one-mile stretch has a nice wide shoulder that would easily accommodate a walking/bike path. This seems to be a very cost effective way to add parking and access to the Greenway. </p>
<p>Please let me know your thoughts, and whom you might suggest I contact about adding access to the Greenway from Vickery.</p>
<p>Cheers</p>
<p>Bruce Watson<br />
(Phone # Removed)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site Plans and Upcoming Features by Ron</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/02/03/site-plans-and-upcoming-features/comment-page-1/#comment-68</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=235#comment-68</guid>
		<description>There are lots of websites for creating custom running and biking routes. Many of these sites work with Google Maps, but there isn&#039;t an easy way to create a route that uses the Big Creek Greenway because the satellite images were taken prior to this project. What would be nice is to have a custom route on Google Maps that follows the completed phases. At least it would be easier than trying to guess the path and distances. An easy way to do this would be to create a file (in Google Earth) that could be uploaded to Google Maps (filetype: .kml or .kmz).</description>
		<content:encoded><![CDATA[<p>There are lots of websites for creating custom running and biking routes. Many of these sites work with Google Maps, but there isn&#8217;t an easy way to create a route that uses the Big Creek Greenway because the satellite images were taken prior to this project. What would be nice is to have a custom route on Google Maps that follows the completed phases. At least it would be easier than trying to guess the path and distances. An easy way to do this would be to create a file (in Google Earth) that could be uploaded to Google Maps (filetype: .kml or .kmz).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenway Closed Due to Flooding by Jeff</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/comment-page-1/#comment-67</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=242#comment-67</guid>
		<description>As of Monday morning, the Alpharetta Greenway&#039;s Status was still listed as closed after the flooding.  With more rain in the forecast for tonight and tomorrow, it could be the end of the week before the Greenway reopens.
Again, make sure you call the number above for the Forsyth Greenway prior to heading to the trail and check the Alpharetta website before heading to that section of the trail.</description>
		<content:encoded><![CDATA[<p>As of Monday morning, the Alpharetta Greenway&#8217;s Status was still listed as closed after the flooding.  With more rain in the forecast for tonight and tomorrow, it could be the end of the week before the Greenway reopens.<br />
Again, make sure you call the number above for the Forsyth Greenway prior to heading to the trail and check the Alpharetta website before heading to that section of the trail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phase 1 Opening Delayed Until Friday by Jeff</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/comment-page-1/#comment-36</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=210#comment-36</guid>
		<description>Currently from McFarland to Bethelview Rd, the Forsyth trail is 6.7 miles long.  They have mile markers every half mile up to 6.5 on the trail.</description>
		<content:encoded><![CDATA[<p>Currently from McFarland to Bethelview Rd, the Forsyth trail is 6.7 miles long.  They have mile markers every half mile up to 6.5 on the trail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phase 1 Opening Delayed Until Friday by Bob</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/comment-page-1/#comment-35</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=210#comment-35</guid>
		<description>So how far is the entire trail, end to end, I saw one estimate of 6.1 miles, then another that read 8.3, and are there any mile markers?  thanks</description>
		<content:encoded><![CDATA[<p>So how far is the entire trail, end to end, I saw one estimate of 6.1 miles, then another that read 8.3, and are there any mile markers?  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phase 1 Opening Delayed Until Friday by Jeff</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/comment-page-1/#comment-26</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 05 Dec 2009 03:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=210#comment-26</guid>
		<description>That is correct.  The trail opened officially this morning with a ribbon cutting.  It is now completed from McFarland to Bethelview without any breaks.  They will also maintain the entire trail from McFarland to Bethelview.</description>
		<content:encoded><![CDATA[<p>That is correct.  The trail opened officially this morning with a ribbon cutting.  It is now completed from McFarland to Bethelview without any breaks.  They will also maintain the entire trail from McFarland to Bethelview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phase 1 Opening Delayed Until Friday by Mike</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/comment-page-1/#comment-25</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=210#comment-25</guid>
		<description>So if I read this correctly, after Dec 4, the public will be able to park in the (temporary?) gravel lot on the South side of McFarland, and then run/bike Northward from there?  Has the path been completed all the way up to Bethelview so you could run or bike all the way up there and back without any breaks in the path?
thanks!</description>
		<content:encoded><![CDATA[<p>So if I read this correctly, after Dec 4, the public will be able to park in the (temporary?) gravel lot on the South side of McFarland, and then run/bike Northward from there?  Has the path been completed all the way up to Bethelview so you could run or bike all the way up there and back without any breaks in the path?<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview of Forsyth Big Creek Greenway Phase 1 by Scott</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/11/16/preview-of-forsyth-big-creek-greenway-phase-1/comment-page-1/#comment-18</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=162#comment-18</guid>
		<description>I can&#039;t wait for the official opening of this phase.  I live off Windward Pkwy and I am looking forward to being able to ride right from my house to the Forsyth Greenway.  Let&#039;s hope it stops raining so we can enjoy this trail in December!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for the official opening of this phase.  I live off Windward Pkwy and I am looking forward to being able to ride right from my house to the Forsyth Greenway.  Let&#8217;s hope it stops raining so we can enjoy this trail in December!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
