<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Creek GreenwayBig Creek Greenway Conditions</title>
	<atom:link href="http://www.bigcreekgreenway.com/index.php/tags/big-creek-greenway-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcreekgreenway.com</link>
	<description>Maps, Photos, Walking, Running, Biking, Parking for the Big Creek Greenway Trail in Alpharetta, Roswell, and Forsyth County, GA</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Section of Greenway Closed for Repair</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/06/03/section-of-greenway-closed-for-repair/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/06/03/section-of-greenway-closed-for-repair/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:50:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail Events]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[McFarland]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Union Hill]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=338</guid>
		<description><![CDATA[According to the Forsyth County website, a section of the Big Creek Greenway from McFarland Parkway to Union Hill Road will be closed on...]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="Forsyth Big Creek Greenway Closed Thursday June 3rd, 2010" href="http://www.forsythco.com/info_details.asp?DeptID=13&amp;articleid=2084">Forsyth County website</a>, a section of the Big Creek Greenway from McFarland Parkway to Union Hill Road will be closed on Thursday, June 3rd, 2010 for repairs.  The section should re-open on Friday, June 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/06/03/section-of-greenway-closed-for-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portions of Alpharetta Greenway Under Water</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:57:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=283</guid>
		<description><![CDATA[Though both greenways remain open today after the heavy rains last night, the Alpharetta website has a warning posted that portions of the trail are under water.]]></description>
			<content:encoded><![CDATA[<p>Though both greenways remain open today after the heavy rains last night, the <a href="http://alpharetta.ga.us/index.php?p=136">Alpharetta website</a> has a warning posted that portions of the trail are under water.  Please do not try and cross these portions as the trail can become slick and the water may be moving swift.  It may also not be possible to see if submerged portions of the trail have been washed out.  No reports of washed out sections have been received though.</p>
<p>Enjoy a beautiful day out on the trails after the rainy Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails reopen after heavy rains</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:53:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Alpharetta Greenway]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=265</guid>
		<description><![CDATA[Both the Alpharetta and Forsyth Big Creek Greenway trails reopened today after being closed for the weekend due to heavy rain.]]></description>
			<content:encoded><![CDATA[<p>3/15/2010 &#8211; Both the Alpharetta and Forsyth Big Creek Greenway trails reopened today after being closed for the weekend due to heavy rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Open for a Beautiful Weekend</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/03/05/trail-open-for-a-beautiful-weekend/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/03/05/trail-open-for-a-beautiful-weekend/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:52:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek Greenway Weather]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=254</guid>
		<description><![CDATA[Following a trend of rain, snow, and cold weather, this weekend looks to be sunny and in the mid 50s.  With little precipitation this week, it looks like both the Alpharetta and Forsyth trails will be open.]]></description>
			<content:encoded><![CDATA[<p>Following a trend of rain, snow, and cold weather, this weekend looks to be sunny and in the mid 50s.  With little precipitation this week, it looks like both the Alpharetta and Forsyth trails will be open.  Be prepared for larger crowds as spring moves in and the weather gets warmer.  Remember to carpool or walk to the trail when possible to reduce congestion in and around the <a href="http://www.bigcreekgreenway.com/index.php/parking/">parking areas</a>.</p>
<p>As always, you can check the <a href="http://alpharetta.ga.us/index.php?p=136">Alpharetta Greenway website</a> to get the current status of the Alpharetta trail and call the Forsyth County Rain out line (770.886.2851) for the status of the Forsyth trail before heading out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/03/05/trail-open-for-a-beautiful-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway Closed Due to Flooding</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:45:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Atlanta Hwy]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek Greenway Weather]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Hwy 9]]></category>
		<category><![CDATA[Kimball Bridge]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=242</guid>
		<description><![CDATA[The Greenway is closed again due to flooding.  With nearly 2 inches of rain in the area, the river had reached 8 feet at Kimball Bridge and 7 feet at Hwy 9 when this article was written.]]></description>
			<content:encoded><![CDATA[<p>The Greenway is closed again due to flooding.  With nearly 2 inches of rain in the area, the river had reached 8 feet at Kimball Bridge and 7 feet at Hwy 9 when this article was written.</p>
<p>Unfortunately, even with sun and moderate temperatures forecast, the flooding will likely close the Greenway for the weekend.  Please check the <a title="Alpharetta Greenway Status" href="http://alpharetta.ga.us/index.php?p=136">Alpharetta website</a> for the status of the Greenway and call the Greenway Status Hotline (770.886.2851 extension 5) for the Forsyth Greenway before visiting the trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Feature &#8211; Big Creek Greenway Weather Conditions</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:27:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek Greenway Weather]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=170</guid>
		<description><![CDATA[We've added a new feature to help determine if the Big Creek Greenway is usable with the recent rains.  Now you can check on the weather and Big Creek river level in your area at the top of our site.]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignleft" style="width: 378px"><img class="size-full wp-image-171" title="Big Creek Greenway Weather Conditions Widget" src="http://www.bigcreekgreenway.com/wp-content/uploads/2009/11/big-creek-greenway-weather-widget.jpg" alt="Big Creek Greenway Weather Conditions Widget" width="368" height="233" /><p class="wp-caption-text">Big Creek Greenway Weather Conditions Widget</p></div>
<p>We&#8217;ve added a new feature to help determine if the Greenway is usable with the recent rains.  Now you can check on the weather and river level in your area at the top of our site.  New data, including temperature, humidity, wind, conditions and water level, is updated every half an hour.  The river level is usually from 45 minutes to an hour behind current time.</p>
<p>We&#8217;ll be enhancing this new feature as time goes on, including adding a method to notify if the river level is currently rising or falling, and if the river level is nearing flood stage.  Unfortunately after speaking with the city of Alpharetta, there is no definite way to determine when the trail closes due to flooding, or when it will reopen.  You can call the city of Alpharetta to get Big Creek Greenway information at (678) 297-6102 if you are unsure of flooding.</p>
<p>Enjoy, and as always, if there is something you would like to see on this site, <a title="Contact Us" href="http://www.bigcreekgreenway.com/index.php/contact-us/">shoot us an e-mail</a> or leave a comment.  Thanks to the <a title="U.S. Geological Survey" href="http://www.usgs.gov/">USGS</a> and <a title="National Oceanic and Atmospheric Administration" href="http://www.noaa.gov/">NOAA.gov</a> for making the data available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
