<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Creek GreenwayBig Creek River Level</title>
	<atom:link href="http://www.bigcreekgreenway.com/index.php/tags/big-creek-river-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcreekgreenway.com</link>
	<description>Maps, Photos, Walking, Running, Biking, Parking for the Big Creek Greenway Trail in Alpharetta, Roswell, and Forsyth County, GA</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portions of Alpharetta Greenway Under Water</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:57:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=283</guid>
		<description><![CDATA[Though both greenways remain open today after the heavy rains last night, the Alpharetta website has a warning posted that portions of the trail are under water.]]></description>
			<content:encoded><![CDATA[<p>Though both greenways remain open today after the heavy rains last night, the <a href="http://alpharetta.ga.us/index.php?p=136">Alpharetta website</a> has a warning posted that portions of the trail are under water.  Please do not try and cross these portions as the trail can become slick and the water may be moving swift.  It may also not be possible to see if submerged portions of the trail have been washed out.  No reports of washed out sections have been received though.</p>
<p>Enjoy a beautiful day out on the trails after the rainy Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails reopen after heavy rains</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:53:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Alpharetta Greenway]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=265</guid>
		<description><![CDATA[Both the Alpharetta and Forsyth Big Creek Greenway trails reopened today after being closed for the weekend due to heavy rain.]]></description>
			<content:encoded><![CDATA[<p>3/15/2010 &#8211; Both the Alpharetta and Forsyth Big Creek Greenway trails reopened today after being closed for the weekend due to heavy rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway Closed Due to Flooding</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:45:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Atlanta Hwy]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek Greenway Weather]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Hwy 9]]></category>
		<category><![CDATA[Kimball Bridge]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=242</guid>
		<description><![CDATA[The Greenway is closed again due to flooding.  With nearly 2 inches of rain in the area, the river had reached 8 feet at Kimball Bridge and 7 feet at Hwy 9 when this article was written.]]></description>
			<content:encoded><![CDATA[<p>The Greenway is closed again due to flooding.  With nearly 2 inches of rain in the area, the river had reached 8 feet at Kimball Bridge and 7 feet at Hwy 9 when this article was written.</p>
<p>Unfortunately, even with sun and moderate temperatures forecast, the flooding will likely close the Greenway for the weekend.  Please check the <a title="Alpharetta Greenway Status" href="http://alpharetta.ga.us/index.php?p=136">Alpharetta website</a> for the status of the Greenway and call the Greenway Status Hotline (770.886.2851 extension 5) for the Forsyth Greenway before visiting the trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phase 1 Opening Delayed Until Friday</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:30:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Trail Events]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Atlanta Hwy]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Hwy 9]]></category>
		<category><![CDATA[McFarland]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=210</guid>
		<description><![CDATA[The opening of the Forsyth Big Creek Greenway Phase 1 from Highway 9 to McFarland Parkway has been pushed back due to heavy rains in the area.  The new official trail opening will be on Friday December 4th at 10:30am.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 298px"><img class=" " title="Beginning of the Forsyth Big Creek Greenway Phase 1" src="http://lh5.ggpht.com/_7WCph___l_A/SwCvv6_hddI/AAAAAAAAGWI/z6ZeZJvY0yY/s288/IMG_5974.JPG" alt="" width="288" height="192" /><p class="wp-caption-text">Forsyth Big Creek Greenway Phase 1</p></div>
<p>The opening of the Forsyth Big Creek Greenway Phase 1 from Highway 9 to McFarland Parkway has been pushed back due to heavy rains in the area.  The new official trail opening will be on Friday December 4th at 10:30am.  There will be a ribbon cutting to celebrate the opening of the new 4 mile section of the greenway.</p>
<p>Heavy rains in the area have pushed Big Creek to near flood stage.  With additional heavy rain expected in the area, it will likely go over the minor flood stage of 7 feet at Kimball Bridge.  At the time of this article it was already at 6.7 feet.  Use caution visiting the trails when water levels begin to reach minor flood stage.</p>
<p>We&#8217;ll keep you up to date as we find out more about the opening of the trail Friday, including where the ribbon cutting will take place and if the ceremony gets pushed back due to the weather again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Feature &#8211; Big Creek Greenway Weather Conditions</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:27:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek Greenway Weather]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=170</guid>
		<description><![CDATA[We've added a new feature to help determine if the Big Creek Greenway is usable with the recent rains.  Now you can check on the weather and Big Creek river level in your area at the top of our site.]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignleft" style="width: 378px"><img class="size-full wp-image-171" title="Big Creek Greenway Weather Conditions Widget" src="http://www.bigcreekgreenway.com/wp-content/uploads/2009/11/big-creek-greenway-weather-widget.jpg" alt="Big Creek Greenway Weather Conditions Widget" width="368" height="233" /><p class="wp-caption-text">Big Creek Greenway Weather Conditions Widget</p></div>
<p>We&#8217;ve added a new feature to help determine if the Greenway is usable with the recent rains.  Now you can check on the weather and river level in your area at the top of our site.  New data, including temperature, humidity, wind, conditions and water level, is updated every half an hour.  The river level is usually from 45 minutes to an hour behind current time.</p>
<p>We&#8217;ll be enhancing this new feature as time goes on, including adding a method to notify if the river level is currently rising or falling, and if the river level is nearing flood stage.  Unfortunately after speaking with the city of Alpharetta, there is no definite way to determine when the trail closes due to flooding, or when it will reopen.  You can call the city of Alpharetta to get Big Creek Greenway information at (678) 297-6102 if you are unsure of flooding.</p>
<p>Enjoy, and as always, if there is something you would like to see on this site, <a title="Contact Us" href="http://www.bigcreekgreenway.com/index.php/contact-us/">shoot us an e-mail</a> or leave a comment.  Thanks to the <a title="U.S. Geological Survey" href="http://www.usgs.gov/">USGS</a> and <a title="National Oceanic and Atmospheric Administration" href="http://www.noaa.gov/">NOAA.gov</a> for making the data available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
