<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Creek GreenwayFlooding</title>
	<atom:link href="http://www.bigcreekgreenway.com/index.php/tags/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcreekgreenway.com</link>
	<description>Maps, Photos, Walking, Running, Biking, Parking for the Big Creek Greenway Trail in Alpharetta, Roswell, and Forsyth County, GA</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portions of Alpharetta Greenway Under Water</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:57:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=283</guid>
		<description><![CDATA[Though both greenways remain open today after the heavy rains last night, the Alpharetta website has a warning posted that portions of the trail are under water.]]></description>
			<content:encoded><![CDATA[<p>Though both greenways remain open today after the heavy rains last night, the <a href="http://alpharetta.ga.us/index.php?p=136">Alpharetta website</a> has a warning posted that portions of the trail are under water.  Please do not try and cross these portions as the trail can become slick and the water may be moving swift.  It may also not be possible to see if submerged portions of the trail have been washed out.  No reports of washed out sections have been received though.</p>
<p>Enjoy a beautiful day out on the trails after the rainy Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails reopen after heavy rains</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:53:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Alpharetta Greenway]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=265</guid>
		<description><![CDATA[Both the Alpharetta and Forsyth Big Creek Greenway trails reopened today after being closed for the weekend due to heavy rain.]]></description>
			<content:encoded><![CDATA[<p>3/15/2010 &#8211; Both the Alpharetta and Forsyth Big Creek Greenway trails reopened today after being closed for the weekend due to heavy rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/03/15/trails-reopen-after-heavy-rains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Closed Again Due to Flooding</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/03/10/trail-closed-again-due-to-flooding/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/03/10/trail-closed-again-due-to-flooding/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:01:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=258</guid>
		<description><![CDATA[Another 2 inches of rain in the area has caused Big Creek to rise to almost 7 feet in Forsyth and just above 7 feet in Alpharetta.]]></description>
			<content:encoded><![CDATA[<p>Another 2 inches of rain in the area has caused Big Creek to rise to almost 7 feet in Forsyth and just above 7 feet in Alpharetta.  Flood stage for the Alpharetta section of Big Creek is at 7 feet, with some portions of the trail becoming impassible at 5 feet.</p>
<p>With more rain forecast for the rest of the week, please make sure you check the City of Alpharetta <a href="http://alpharetta.ga.us/index.php?p=136">Greenway Website</a> to get the current status of the Alpharetta trail and call the Forsyth County Rain out line (770.886.2851) for the status of the Forsyth trail before heading to the greenway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/03/10/trail-closed-again-due-to-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway Closed Due to Flooding</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:45:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Atlanta Hwy]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek Greenway Weather]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Hwy 9]]></category>
		<category><![CDATA[Kimball Bridge]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=242</guid>
		<description><![CDATA[The Greenway is closed again due to flooding.  With nearly 2 inches of rain in the area, the river had reached 8 feet at Kimball Bridge and 7 feet at Hwy 9 when this article was written.]]></description>
			<content:encoded><![CDATA[<p>The Greenway is closed again due to flooding.  With nearly 2 inches of rain in the area, the river had reached 8 feet at Kimball Bridge and 7 feet at Hwy 9 when this article was written.</p>
<p>Unfortunately, even with sun and moderate temperatures forecast, the flooding will likely close the Greenway for the weekend.  Please check the <a title="Alpharetta Greenway Status" href="http://alpharetta.ga.us/index.php?p=136">Alpharetta website</a> for the status of the Greenway and call the Greenway Status Hotline (770.886.2851 extension 5) for the Forsyth Greenway before visiting the trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/02/05/greenway-closed-due-to-flooding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phase 1 Opening Delayed Until Friday</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:30:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Trail Events]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Atlanta Hwy]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Hwy 9]]></category>
		<category><![CDATA[McFarland]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=210</guid>
		<description><![CDATA[The opening of the Forsyth Big Creek Greenway Phase 1 from Highway 9 to McFarland Parkway has been pushed back due to heavy rains in the area.  The new official trail opening will be on Friday December 4th at 10:30am.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 298px"><img class=" " title="Beginning of the Forsyth Big Creek Greenway Phase 1" src="http://lh5.ggpht.com/_7WCph___l_A/SwCvv6_hddI/AAAAAAAAGWI/z6ZeZJvY0yY/s288/IMG_5974.JPG" alt="" width="288" height="192" /><p class="wp-caption-text">Forsyth Big Creek Greenway Phase 1</p></div>
<p>The opening of the Forsyth Big Creek Greenway Phase 1 from Highway 9 to McFarland Parkway has been pushed back due to heavy rains in the area.  The new official trail opening will be on Friday December 4th at 10:30am.  There will be a ribbon cutting to celebrate the opening of the new 4 mile section of the greenway.</p>
<p>Heavy rains in the area have pushed Big Creek to near flood stage.  With additional heavy rain expected in the area, it will likely go over the minor flood stage of 7 feet at Kimball Bridge.  At the time of this article it was already at 6.7 feet.  Use caution visiting the trails when water levels begin to reach minor flood stage.</p>
<p>We&#8217;ll keep you up to date as we find out more about the opening of the trail Friday, including where the ribbon cutting will take place and if the ceremony gets pushed back due to the weather again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/12/02/phase-1-opening-delayed-until-friday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Plan to Dredge Big Creek East of Highway 9 on the Table</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/11/28/plan-to-dredge-big-creek-east-of-highway-9-on-the-table/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/11/28/plan-to-dredge-big-creek-east-of-highway-9-on-the-table/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:52:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Hwy 9]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=198</guid>
		<description><![CDATA[A contractor has put forth a deal to dredge part of Big Creek East of Highway 9, removing sand and using it for a park.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/andyroo64/3249996282/"><img title="Dredging Creek" src="http://farm4.static.flickr.com/3085/3249996282_fe1265ef36_m.jpg" alt="Dredging Creek" width="240" height="180" /></a><p class="wp-caption-text">Pipes Dredging Sand</p></div>
<p>There is no doubt that Big Creek has a history of flooding.  A contractor has put forth a deal to dredge part of Big Creek East of Highway 9, removing sand and using it for a park.  Forsyth County has expressed interest in the plan, and is looking further into the project.  The pipes removing the sand would go over or under the Big Creek Greenway, and the contractor has said they will go unnoticed if placed under bridges.  The project could take up to 6 months, and would only create a small amount of noise on the trail.</p>
<p>[<a href="http://www.forsythnews.com/news/article/3926/">Read more at ForsythNews.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/11/28/plan-to-dredge-big-creek-east-of-highway-9-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forsyth Big Creek Greenway Phase 1 to Open Just in Time to Work Off that Leftover Turkey</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/11/24/forsyth-big-creek-greenway-phase-1-to-open-just-in-time-to-work-off-that-leftover-turkey/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/11/24/forsyth-big-creek-greenway-phase-1-to-open-just-in-time-to-work-off-that-leftover-turkey/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:22:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail Events]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Hwy 9]]></category>
		<category><![CDATA[McFarland]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=186</guid>
		<description><![CDATA[Forsyth Big Creek Greenway phase 1 to open on December 2nd, 2009, just in time to work off that leftover turkey.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 202px"><a href="http://www.bigcreekgreenway.com/index.php/photos/?album=ForsythBigCreekGreenwayAPreviewOfPhase1"><img title="Forsyth Big Creek Greenway Phase 1 End of Trail" src="http://lh3.ggpht.com/_7WCph___l_A/SwCvvfwl6bI/AAAAAAAAGWE/zTi7tu99TzU/s288/IMG_5973.JPG" alt="Forsyth Big Creek Greenway Phase 1 End of Trail" width="192" height="288" /></a><p class="wp-caption-text">Forsyth Big Creek Greenway Phase 1 End of Trail</p></div>
<p><a title="Phase 1 First Impressions Photo Album" href="http://www.bigcreekgreenway.com/index.php/photos/?album=ForsythBigCreekGreenwayAPreviewOfPhase1">Phase 1</a> of the Forsyth County Big Creek Greenway trail was originally scheduled to open in early/mid November.  With all the heavy rains and flooding in the area recently, that has been pushed back.  It is now scheduled to open on December 2nd, just after Thanksgiving and just in time to exercise away those leftover turkey sandwiches.</p>
<p>The longest phase of the Forsyth Greenway, Phase 1 stretches between McFarland Parkway and Atlanta Highway 9.  It offers more of the same as Phase 2 and 3 with a mixture of paved areas and boardwalks.  The additional 4.5 miles of trail will make the Forsyth Greenway a popular spot for biking making the total trail 6.7 miles long (13.4 miles roundtrip.) [<a title="Phase 1 First Impressions" href="http://www.bigcreekgreenway.com/index.php/2009/11/16/preview-of-forsyth-big-creek-greenway-phase-1/">Phase 1 First Impressions</a>]</p>
<p>So enjoy Thanksgiving break and get out to the Greenway while the weather is nice to make room for the winter holidays right around the corner.  Oh yeah, and have a Happy Thanksgiving!</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/repoort/304524022/"><img class=" aligncenter" title="Happy Thanksgiving! Gobble Gobble!" src="http://farm1.static.flickr.com/105/304524022_b672184c5c.jpg" alt="Happy Thanksgiving! Gobble Gobble!" width="454" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/11/24/forsyth-big-creek-greenway-phase-1-to-open-just-in-time-to-work-off-that-leftover-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature &#8211; Big Creek Greenway Weather Conditions</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:27:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek Greenway Weather]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=170</guid>
		<description><![CDATA[We've added a new feature to help determine if the Big Creek Greenway is usable with the recent rains.  Now you can check on the weather and Big Creek river level in your area at the top of our site.]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignleft" style="width: 378px"><img class="size-full wp-image-171" title="Big Creek Greenway Weather Conditions Widget" src="http://www.bigcreekgreenway.com/wp-content/uploads/2009/11/big-creek-greenway-weather-widget.jpg" alt="Big Creek Greenway Weather Conditions Widget" width="368" height="233" /><p class="wp-caption-text">Big Creek Greenway Weather Conditions Widget</p></div>
<p>We&#8217;ve added a new feature to help determine if the Greenway is usable with the recent rains.  Now you can check on the weather and river level in your area at the top of our site.  New data, including temperature, humidity, wind, conditions and water level, is updated every half an hour.  The river level is usually from 45 minutes to an hour behind current time.</p>
<p>We&#8217;ll be enhancing this new feature as time goes on, including adding a method to notify if the river level is currently rising or falling, and if the river level is nearing flood stage.  Unfortunately after speaking with the city of Alpharetta, there is no definite way to determine when the trail closes due to flooding, or when it will reopen.  You can call the city of Alpharetta to get Big Creek Greenway information at (678) 297-6102 if you are unsure of flooding.</p>
<p>Enjoy, and as always, if there is something you would like to see on this site, <a title="Contact Us" href="http://www.bigcreekgreenway.com/index.php/contact-us/">shoot us an e-mail</a> or leave a comment.  Thanks to the <a title="U.S. Geological Survey" href="http://www.usgs.gov/">USGS</a> and <a title="National Oceanic and Atmospheric Administration" href="http://www.noaa.gov/">NOAA.gov</a> for making the data available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forsyth Big Creek Greenway Phase 3 First Impressions</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/10/12/forsyth-big-creek-greenway-phase-3-first-impressions/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/10/12/forsyth-big-creek-greenway-phase-3-first-impressions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:50:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[Phase 3]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=94</guid>
		<description><![CDATA[I took my first walk on the new Forsyth Big Creek Greenway last week. Due to the setting sun I was only able to walk the 3rd phase from Bethelview (141) to Majors Road.]]></description>
			<content:encoded><![CDATA[<p>I took my first walk on the new Forsyth Big Creek Greenway last week.  Due to the setting sun I was only able to walk the 3rd phase from Bethelview (141) to Majors Road.</p>
<div class="wp-caption alignright" style="width: 298px"><a href="http://lh4.ggpht.com/_7WCph___l_A/Ss7IlQtYSAI/AAAAAAAAGFo/KtlD5LT-GCQ/s800/IMG_2493.JPG"><img class="  " title="Forsyth Big Creek Parkway Entrance at Bethelview Road (141)" src="http://lh4.ggpht.com/_7WCph___l_A/Ss7IlQtYSAI/AAAAAAAAGFo/KtlD5LT-GCQ/s288/IMG_2493.JPG" alt="Forsyth Big Creek Parkway Entrance at Bethelview Road (141)" width="288" height="192" /></a><p class="wp-caption-text">Forsyth Big Creek Parkway Entrance at Bethelview Road (141)</p></div>
<p>A simple brown state park sign marks the entrance to the greenway on Bethelview when heading north.  The parking lot is located .7 miles north of Castleberry Road on 141, and is easily found just after crossing the Big Creek bridge.  It is on the left when heading north and on the right when heading south.  The parking lot is simple, covered with loosely laid gravel with no parking spaces marked.  The entrance to the trail is marked with <a href="http://www.bigcreekgreenway.com/index.php/guide-to-the-greenway/">trail guidelines</a> and 3 yellow guard posts (to keep motorized vehicles out).  Note the posted sign warning of coyotes.  They are common in the area, as in all Georgia counties and have been spotted.  Keep pets on a leash and children within sight.</p>
<p>Heading south on the trail, you start by crossing Big Creek River immediately.  I was impressed with the woodwork on the bridge and the view of the field below.  This will likely become a good place to spot animals on the trail.  Within a quarter mile of starting the trail, you will find the first of many pet stations.  Each is equipped with bags to pick up after your pets, a trash receptacle for the bags, a trash can, and a bench.</p>
<div class="wp-caption alignleft" style="width: 298px"><a href="http://lh5.ggpht.com/_7WCph___l_A/Ss7Ip9TbPjI/AAAAAAAAGHE/PPBUYJz9yew/s800/IMG_5788.JPG"><img class=" " title="Forsyth Big Creek Greenway Woodwork" src="http://lh5.ggpht.com/_7WCph___l_A/Ss7Ip9TbPjI/AAAAAAAAGHE/PPBUYJz9yew/s288/IMG_5788.JPG" alt="Forsyth Big Creek Greenway Woodwork" width="288" height="192" /></a><p class="wp-caption-text">Forsyth Big Creek Greenway Woodwork</p></div>
<p>Soon after the first pet station is the first boardwalk.  The woodwork of these board walks that line a good bit of the trail makes the bridge at the entrance look like a high school shop project.  There is no doubt that a lot of lumber and labor went into the building of this trail, far beyond the amount of effort laying the mainly concrete trail in Alpharetta would have taken.  The second thought that comes to mind is that this phase of the trail will be fairly expensive when it comes to maintaining it.  After a little more walking, I understand why the boardwalks were required.  Most of this phase of the Greenway is just barely above the river level, and will probably flood on a regular basis, even with small amounts of rainfall.</p>
<p>The rest of the trail on the way to Majors Road is built above marsh like areas lying between towering trees.  This will be a beautiful walk as the leaves start to change this fall, as the number of hardwoods far outnumber the pine trees.  A series of rust colored and textured metal bridges cross Big Creek as you continue on the trail.  The trail never ventures too far from the river, though views of the river are limited due to the low lying path.  At least three more pet stations line the trail to Majors Road in the 1.5 mile stretch of phase three.  These resting stations are something the Alpharetta greenway lacks.  Another thing the Forsyth greenway has an advantage over the Alpharetta green way is how wide it is.  It is easily navigable by bicyclists and joggers at the same time, with plenty of room for passing.</p>
<div class="wp-caption alignright" style="width: 298px"><a href="http://lh5.ggpht.com/_7WCph___l_A/Ss7IsOsqKII/AAAAAAAAGHo/7MRFL9QDyXI/s800/IMG_5823.JPG"><img title="The Low Lying Greenway in Forsyth will be prone to flooding even in light rain" src="http://lh5.ggpht.com/_7WCph___l_A/Ss7IsOsqKII/AAAAAAAAGHo/7MRFL9QDyXI/s288/IMG_5823.JPG" alt="The Low Lying Greenway in Forsyth will be prone to flooding even in light rain" width="288" height="192" /></a><p class="wp-caption-text">The Low Lying Greenway in Forsyth will be prone to flooding even in light rain</p></div>
<p>Overall this portion of the trail is well done.  Good for walkers, joggers, runners, bikers, and those just out for a leisurely stroll alike.  It is wide enough you don&#8217;t feel you have to step aside when someone is passing.  With the tall trees, it is well shaded from the sun which will be wonderful during the hot Georgia summers.  The biggest downsides I see to this phase of the trail are the cost of maintenance due to the woodwork and the low level of the trail that will be prone to flooding.  I enjoyed my first walk, and can&#8217;t wait to get out and see phase 2 in the coming weeks and finally phase 1 when it is completed.  You can see <a title="Big Creek Greenway Forsyth First Impressions" href="http://www.bigcreekgreenway.com/index.php/photos/?album=ForsythBigCreekGreenwayFirstImpressions">more pictures</a> of my first walk <a title="Big Creek Greenway Forsyth First Impressions" href="http://www.bigcreekgreenway.com/index.php/photos/?album=ForsythBigCreekGreenwayFirstImpressions">here</a>.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 118px; width: 1px; height: 1px;">Another thing the Forsyth trail has an advantage over the Alpharetta green way is how wide it is.  It is easily navigable by bicyclists and joggers at the same time, with plenty of room for passing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/10/12/forsyth-big-creek-greenway-phase-3-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
