<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Creek GreenwayRiver Level</title>
	<atom:link href="http://www.bigcreekgreenway.com/index.php/tags/river-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcreekgreenway.com</link>
	<description>Maps, Photos, Walking, Running, Biking, Parking for the Big Creek Greenway Trail in Alpharetta, Roswell, and Forsyth County, GA</description>
	<lastBuildDate>Thu, 05 Aug 2010 22:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Portions of Alpharetta Greenway Under Water</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:57:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=283</guid>
		<description><![CDATA[Though both greenways remain open today after the heavy rains last night, the Alpharetta website has a warning posted that portions of the trail are under water.]]></description>
			<content:encoded><![CDATA[<p>Though both greenways remain open today after the heavy rains last night, the <a href="http://alpharetta.ga.us/index.php?p=136">Alpharetta website</a> has a warning posted that portions of the trail are under water.  Please do not try and cross these portions as the trail can become slick and the water may be moving swift.  It may also not be possible to see if submerged portions of the trail have been washed out.  No reports of washed out sections have been received though.</p>
<p>Enjoy a beautiful day out on the trails after the rainy Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/04/25/portions-of-alpharetta-greenway-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Closed Again Due to Flooding</title>
		<link>http://www.bigcreekgreenway.com/index.php/2010/03/10/trail-closed-again-due-to-flooding/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2010/03/10/trail-closed-again-due-to-flooding/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:01:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Trail News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=258</guid>
		<description><![CDATA[Another 2 inches of rain in the area has caused Big Creek to rise to almost 7 feet in Forsyth and just above 7 feet in Alpharetta.]]></description>
			<content:encoded><![CDATA[<p>Another 2 inches of rain in the area has caused Big Creek to rise to almost 7 feet in Forsyth and just above 7 feet in Alpharetta.  Flood stage for the Alpharetta section of Big Creek is at 7 feet, with some portions of the trail becoming impassible at 5 feet.</p>
<p>With more rain forecast for the rest of the week, please make sure you check the City of Alpharetta <a href="http://alpharetta.ga.us/index.php?p=136">Greenway Website</a> to get the current status of the Alpharetta trail and call the Forsyth County Rain out line (770.886.2851) for the status of the Forsyth trail before heading to the greenway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2010/03/10/trail-closed-again-due-to-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature &#8211; Big Creek Greenway Weather Conditions</title>
		<link>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/</link>
		<comments>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:27:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Big Creek Greenway]]></category>
		<category><![CDATA[Big Creek Greenway Conditions]]></category>
		<category><![CDATA[Big Creek Greenway Weather]]></category>
		<category><![CDATA[Big Creek River Level]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Forsyth County Greenway]]></category>
		<category><![CDATA[River Level]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.bigcreekgreenway.com/?p=170</guid>
		<description><![CDATA[We've added a new feature to help determine if the Big Creek Greenway is usable with the recent rains.  Now you can check on the weather and Big Creek river level in your area at the top of our site.]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignleft" style="width: 378px"><img class="size-full wp-image-171" title="Big Creek Greenway Weather Conditions Widget" src="http://www.bigcreekgreenway.com/wp-content/uploads/2009/11/big-creek-greenway-weather-widget.jpg" alt="Big Creek Greenway Weather Conditions Widget" width="368" height="233" /><p class="wp-caption-text">Big Creek Greenway Weather Conditions Widget</p></div>
<p>We&#8217;ve added a new feature to help determine if the Greenway is usable with the recent rains.  Now you can check on the weather and river level in your area at the top of our site.  New data, including temperature, humidity, wind, conditions and water level, is updated every half an hour.  The river level is usually from 45 minutes to an hour behind current time.</p>
<p>We&#8217;ll be enhancing this new feature as time goes on, including adding a method to notify if the river level is currently rising or falling, and if the river level is nearing flood stage.  Unfortunately after speaking with the city of Alpharetta, there is no definite way to determine when the trail closes due to flooding, or when it will reopen.  You can call the city of Alpharetta to get Big Creek Greenway information at (678) 297-6102 if you are unsure of flooding.</p>
<p>Enjoy, and as always, if there is something you would like to see on this site, <a title="Contact Us" href="http://www.bigcreekgreenway.com/index.php/contact-us/">shoot us an e-mail</a> or leave a comment.  Thanks to the <a title="U.S. Geological Survey" href="http://www.usgs.gov/">USGS</a> and <a title="National Oceanic and Atmospheric Administration" href="http://www.noaa.gov/">NOAA.gov</a> for making the data available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcreekgreenway.com/index.php/2009/11/18/new-feature-big-creek-greenway-weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
